<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Mason</title>
	<atom:link href="http://www.johnmason.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmason.me</link>
	<description>Online home of John Mason</description>
	<lastBuildDate>Mon, 26 Mar 2012 20:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>History of Alvin : Woods Hole Oceanographic Institution</title>
		<link>http://www.johnmason.me/2012/03/26/history-of-alvin-woods-hole-oceanographic-institution/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/03/26/history-of-alvin-woods-hole-oceanographic-institution/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:10:27 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Mariana Trench]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2613</guid>
		<description><![CDATA[<p><a href="http://www.whoi.edu/page.do?pid=10737">History of Alvin : Woods Hole Oceanographic Institution</a>.</p>
<p>During the week that James Cameron successfully revisited the  Mariana Trench, the deepest part of the ocean, here&#8217;s a great history lesson about Alvin.</p>
<p style="text-align: center;"><a href="http://www.whoi.edu/page.do?pid=10737"><img src='http://www.johnmason.me/wp-content/uploads/alvinhistory_x_21888.jpg' alt='' /></a></p>
<div style='clear:both'>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whoi.edu/page.do?pid=10737">History of Alvin : Woods Hole Oceanographic Institution</a>.</p>
<p>During the week that James Cameron successfully revisited the  Mariana Trench, the deepest part of the ocean, here&#8217;s a great history lesson about Alvin.</p>
<p style="text-align: center;"><a href="http://www.whoi.edu/page.do?pid=10737"><img src='http://www.johnmason.me/wp-content/uploads/alvinhistory_x_21888.jpg' alt='' /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/03/26/history-of-alvin-woods-hole-oceanographic-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thats Not My Name, Starbucks</title>
		<link>http://www.johnmason.me/2012/03/14/thats-not-my-name-starbucks/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/03/14/thats-not-my-name-starbucks/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:58:10 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2609</guid>
		<description><![CDATA[<p><a href="http://thatsnotmynamestarbucks.tumblr.com/">Thats Not My Name, Starbucks</a>. Following on from their dubious success in the US of A, Starbucks baristas will now ask for your name &#8211; possibly to be friendly &#8211; but most likely to ensure that people are getting &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thatsnotmynamestarbucks.tumblr.com/">Thats Not My Name, Starbucks</a>. Following on from their dubious success in the US of A, Starbucks baristas will now ask for your name &#8211; possibly to be friendly &#8211; but most likely to ensure that people are getting the correct drinks.  Soon they&#8217;ll be asking the customers to wear name badges instead of the staff&#8230;.</p>
<p>&nbsp;</p>
<p><img src="http://27.media.tumblr.com/tumblr_m0mvw7yXtG1rqdj95o1_500.png" alt="&amp;#8220;Shawntell&amp;#8221;" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/03/14/thats-not-my-name-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter sun at caminos</title>
		<link>http://www.johnmason.me/2012/03/13/winter-sun-at-caminos/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/03/13/winter-sun-at-caminos/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:48:47 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Camino Spanish]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2605</guid>
		<description><![CDATA[<p><a href="http://www.johnmason.me/wp-content/uploads/20120313-154713.jpg#utm_source=feed&#38;utm_medium=feed&#38;utm_campaign=feed"><img class="alignnone size-full" src="http://www.johnmason.me/wp-content/uploads/20120313-154713.jpg" alt="20120313-154713.jpg" /></a></p>
<p>Another unusually warm March weekend warranted a few small beers at Camino&#8217;s Spanish bar on the riverside at Canary Wharf. The photo was taken with an iPhone 4s, the http://olloclip.com/ and Camera Plus for editing.</p>
<div style='clear:both'>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnmason.me/wp-content/uploads/20120313-154713.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full" src="http://www.johnmason.me/wp-content/uploads/20120313-154713.jpg" alt="20120313-154713.jpg" /></a></p>
<p>Another unusually warm March weekend warranted a few small beers at Camino&#8217;s Spanish bar on the riverside at Canary Wharf. The photo was taken with an iPhone 4s, the http://olloclip.com/ and Camera Plus for editing.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/03/13/winter-sun-at-caminos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tiltpod &#8211; world&#8217;s smallest articulating iPhone base by Clint Slone, Mike &amp; Eric Strasser — Kickstarter</title>
		<link>http://www.johnmason.me/2012/03/12/the-tiltpod-worlds-smallest-articulating-iphone-base-by-clint-slone-mike-eric-strasser-kickstarter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/03/12/the-tiltpod-worlds-smallest-articulating-iphone-base-by-clint-slone-mike-eric-strasser-kickstarter/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:25:24 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Clint Slone]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2602</guid>
		<description><![CDATA[<p><a href="http://www.kickstarter.com/projects/1135391070/the-tiltpod-worlds-smallest-articulating-iphone-ba">The tiltpod &#8211; world&#8217;s smallest articulating iPhone base by Clint Slone, Mike &#38; Eric Strasser — Kickstarter</a>.</p>
<p><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><img src="http://i1150.photobucket.com/albums/o603/tiltpod/tiltpod_choices_2-1.jpg" alt="" /></span></p>
<div style='clear:both'>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kickstarter.com/projects/1135391070/the-tiltpod-worlds-smallest-articulating-iphone-ba">The tiltpod &#8211; world&#8217;s smallest articulating iPhone base by Clint Slone, Mike &amp; Eric Strasser — Kickstarter</a>.</p>
<p><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><img src="http://i1150.photobucket.com/albums/o603/tiltpod/tiltpod_choices_2-1.jpg" alt="" /></span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/03/12/the-tiltpod-worlds-smallest-articulating-iphone-base-by-clint-slone-mike-eric-strasser-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HuMn Wallet &#8211; the best minimal RFID blocking wallet by Scott Hussa — Kickstarter</title>
		<link>http://www.johnmason.me/2012/03/12/the-humn-wallet-the-best-minimal-rfid-blocking-wallet-by-scott-hussa-kickstarter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/03/12/the-humn-wallet-the-best-minimal-rfid-blocking-wallet-by-scott-hussa-kickstarter/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:23:30 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Kickstarter]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2600</guid>
		<description><![CDATA[<p><a href="http://www.kickstarter.com/projects/1127228691/the-humn-wallet-the-best-minimal-rfid-blocking-wal">The HuMn Wallet &#8211; the best minimal RFID blocking wallet by Scott Hussa — Kickstarter</a>.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; border-style: initial; border-color: initial; font-size: 16px; font: inherit; vertical-align: baseline; word-wrap: break-word; line-height: 22px; border-width: 0px; padding: 0px;">The HuMn Wallet was born out of necessity and lots of traveling. Being two dudes on the go, we’ve tried almost every type of &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kickstarter.com/projects/1127228691/the-humn-wallet-the-best-minimal-rfid-blocking-wal">The HuMn Wallet &#8211; the best minimal RFID blocking wallet by Scott Hussa — Kickstarter</a>.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; border-style: initial; border-color: initial; font-size: 16px; font: inherit; vertical-align: baseline; word-wrap: break-word; line-height: 22px; border-width: 0px; padding: 0px;">The HuMn Wallet was born out of necessity and lots of traveling. Being two dudes on the go, we’ve tried almost every type of wallet, money clip, card case, and wallet mutation out there. We were looking for a way to keep what we needed in our wallets, while getting rid of the things we didn’t. Sounds simple enough right? Wrong.</p>
<p><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><span class="Apple-style-span" style="color: #666666; font-size: 16px; line-height: 22px; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-weight: normal;">Some card cases could hold cash and cards, but couldn’t hold business cards. Some could handle cash and business cards, but stored them on top of each other, which meant that you had to pull out <strong style="border-style: initial; border-color: initial; font-size: 16px; font: inherit; vertical-align: baseline; font-weight: bold; border-width: 0px; padding: 0px; margin: 0px;"><em style="border-style: initial; border-color: initial; font-size: 16px; font: inherit; vertical-align: baseline; font-style: italic; border-width: 0px; padding: 0px; margin: 0px;">all</em></strong> of your cards to find <strong style="border-style: initial; border-color: initial; font-size: 16px; font: inherit; vertical-align: baseline; font-weight: bold; border-width: 0px; padding: 0px; margin: 0px;"><em style="border-style: initial; border-color: initial; font-size: 16px; font: inherit; vertical-align: baseline; font-style: italic; border-width: 0px; padding: 0px; margin: 0px;">the one</em></strong> you were looking for. Others simply could only hold a fixed number of cards and cash.</span><img src="https://lh5.googleusercontent.com/-I0f7LrROw1w/T0Cgh_j99OI/AAAAAAAALvg/kbPqcQ--Zvo/s800/IMG_1849.jpg" alt="" /></span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/03/12/the-humn-wallet-the-best-minimal-rfid-blocking-wallet-by-scott-hussa-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Coffee Cold Drip by Bill Abbe — Kickstarter</title>
		<link>http://www.johnmason.me/2012/03/07/proper-coffee-cold-drip-by-bill-abbe-kickstarter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/03/07/proper-coffee-cold-drip-by-bill-abbe-kickstarter/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:53:15 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2587</guid>
		<description><![CDATA[<p><a href="http://www.kickstarter.com/projects/billabbe/proper-coffee-cold-drip">Proper Coffee Cold Drip by Bill Abbe — Kickstarter</a>.</p>
<p><span class="Apple-style-span" style="color: #666666; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 16px; line-height: 22px;">The Proper Coffee Cold Drip has taken 14 months of </span><br />
<span class="Apple-style-span" style="color: #666666; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 16px; line-height: 22px;">development and several prototypes to achieve the final product we are offering here. It was completely designed in AutoCAD and </span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kickstarter.com/projects/billabbe/proper-coffee-cold-drip">Proper Coffee Cold Drip by Bill Abbe — Kickstarter</a>.</p>
<p><span class="Apple-style-span" style="color: #666666; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 16px; line-height: 22px;">The Proper Coffee Cold Drip has taken 14 months of </span><br />
<span class="Apple-style-span" style="color: #666666; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 16px; line-height: 22px;">development and several prototypes to achieve the final product we are offering here. It was completely designed in AutoCAD and Water Jet cut with a high precision jet of water out of Aluminum.</span><img src="http://propercoffee.co/images/kickstarter/1.jpg" alt="" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/03/07/proper-coffee-cold-drip-by-bill-abbe-kickstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From seed to healthy juice</title>
		<link>http://www.johnmason.me/2012/02/08/from-seed-to-healthy-juice/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/02/08/from-seed-to-healthy-juice/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:27:24 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[drink]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[juicer]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2564</guid>
		<description><![CDATA[<p>After a week of soaking, sprouting, sowing and watering; I finally get to have a super food in a glass!</p>
<p>You cannot detract from the simple fact that wheatgrass:</p>
<ul>
<li>30mls of freshly squeezed wheatgrass juice is equivalent in nutritional value </li>&#8230;</ul>]]></description>
			<content:encoded><![CDATA[<p>After a week of soaking, sprouting, sowing and watering; I finally get to have a super food in a glass!</p>
<p>You cannot detract from the simple fact that wheatgrass:</p>
<ul>
<li>30mls of freshly squeezed wheatgrass juice is equivalent in nutritional value to 1kg of leafy green vegetables</li>
<li>Wheatgrass contains over 90 minerals, including high concentrations of the most alkaline minerals: potassium, calcium, magnesium and sodium</li>
<li>It contains the essential enzymes: Protease (assists in protein digestion), Cytochrome Oxidase (a powerful anti oxidant), Amylase (facilitates digestion), Lipase (a fat splitting enzyme), Transhydrogenase (strengthens the heart muscle) &amp; Superoxide Dismutase (SOD) (found in all body cells and is known for its ability to lessen the effect of radiation and slow cellular aging)</li>
<li>Just one teaspoon of Wheat Grass powder, weighing a mere 3.5 grams, is nutritionally equal to an entire spinach salad weighing a full 50 grams – it packs a punch!</li>
<li>Wheatgrass has more vitamin C than oranges and twice the vitamin A as carrots!</li>
<li>Wheat grass juice helps your body to build red blood cells which carry oxygen to every cell. By increasing the oxygenation the body you can help offset smog and carbon monoxide and increase your endurance during physical exercise</li>
<li>It also contains 19 amino acids, the building blocks of protein</li>
</ul>
<p>    <iframe src="http://player.vimeo.com/video/36427732" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/02/08/from-seed-to-healthy-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright skies over Greenwich</title>
		<link>http://www.johnmason.me/2012/01/28/bright-skies-over-greenwich/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/01/28/bright-skies-over-greenwich/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[meridien]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photosynth]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2546</guid>
		<description><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://www.johnmason.me/wp-content/uploads/wpid-Photo-28-Jan-2012-1045.jpg#utm_source=feed&#38;utm_medium=feed&#38;utm_campaign=feed" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="http://www.johnmason.me/wp-content/uploads/wpid-Photo-28-Jan-2012-1045.jpg" id="blogsy-1327832960450.7192" class="aligncenter" alt="" width="500" height="231"/></a></div>
<p>The weather held out today &#8211; sunny skies and a little wind instead of the forecast which was cloudy. So, with iPhone in hand I headed of to borough market for a coffee and then Greenwich for a little exercise &#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://www.johnmason.me/wp-content/uploads/wpid-Photo-28-Jan-2012-1045.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="http://www.johnmason.me/wp-content/uploads/wpid-Photo-28-Jan-2012-1045.jpg" id="blogsy-1327832960450.7192" class="aligncenter" alt="" width="500" height="231"></a></div>
<p>The weather held out today &#8211; sunny skies and a little wind instead of the forecast which was cloudy. So, with iPhone in hand I headed of to borough market for a coffee and then Greenwich for a little exercise up and down the park. On the way back I captured the following 360° image using Photosynth on the iPhone.</p>
<p><iframe  src="http://photosynth.net/embed.aspx?cid=27277d6b-2acf-468c-ae71-d2ee0eb8f58a&#038;delayLoad=true&#038;slideShowPlaying=false" width="500" height="300" frameborder="0" >Seu browser não suporta iframes.</iframe></p>
<p>&nbsp;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/01/28/bright-skies-over-greenwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafalgar Sun</title>
		<link>http://www.johnmason.me/2012/01/24/trafalgar-sun/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/01/24/trafalgar-sun/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:10:29 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[John Mason]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[Trafalgar Sun]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2540</guid>
		<description><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Trafalgar Sun" href="http://www.flickr.com/photos/badfracture/6749619503/"><img src="http://farm8.staticflickr.com/7010/6749619503_e45dc2b565.jpg" alt="Trafalgar Sun by John Mason" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/badfracture/6749619503/">Trafalgar Sun</a>, a photo by <a href="http://www.flickr.com/photos/badfracture/">John Mason</a> on Flickr.</span></div>
<p>Taken with photosynth and edited by using camera plus on the iPhone 4S</p>
<div style='clear:both'>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Trafalgar Sun" href="http://www.flickr.com/photos/badfracture/6749619503/"><img src="http://farm8.staticflickr.com/7010/6749619503_e45dc2b565.jpg" alt="Trafalgar Sun by John Mason" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/badfracture/6749619503/">Trafalgar Sun</a>, a photo by <a href="http://www.flickr.com/photos/badfracture/">John Mason</a> on Flickr.</span></div>
<p>Taken with photosynth and edited by using camera plus on the iPhone 4S</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/01/24/trafalgar-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving apps for your iPhone and iPad</title>
		<link>http://www.johnmason.me/2012/01/17/diving-apps-for-your-iphone-and-ipad/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/01/17/diving-apps-for-your-iphone-and-ipad/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:00:39 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air Nitrox]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Baltic Deco Planner]]></category>
		<category><![CDATA[Closed Circuit Rebreather]]></category>
		<category><![CDATA[DIVE]]></category>
		<category><![CDATA[Dive Log Manager]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[Diving Dude]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[END]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[nitrox]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[padi]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[tdi]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trimix]]></category>
		<category><![CDATA[VPM]]></category>
		<category><![CDATA[Warning Always]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2467</guid>
		<description><![CDATA[<p>Diving apps for the iOS platform come in a number of forms.  There&#8217;s the dive magazine, dive logger, dive planner and now the divers social app.  Dive magazines come in two flavours &#8211; either a downloadable app (such as <a title="Dive Magazine" href="http://free.divemagazine.co.uk/">DIVE</a> and Diver &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Diving apps for the iOS platform come in a number of forms.  There&#8217;s the dive magazine, dive logger, dive planner and now the divers social app.  Dive magazines come in two flavours &#8211; either a downloadable app (such as <a title="Dive Magazine" href="http://free.divemagazine.co.uk/">DIVE</a> and Diver Magazine) and now through the Apple Newstand app.</p>
<p><img class="alignleft  wp-image-2468" style="margin: 10px;" title="Screen-Dive-Log-Manager-Dives" src="http://www.johnmason.me/wp-content/uploads/Screen-Dive-Log-Manager-Dives-290x290.png" alt="" width="203" height="203" /></p>
<p>Dive logging software has moved on a lot from the original paper based log books and  Suunto style desktop applications.  One thing divers like to do is to talk and relive their dives with friends over a beer.  With the advent of the iOS based dive loggin apps,  you can synchronise logs between your dive computers (I sync my Suunto and VR3), manual dives performed without a dive computer, pictures, ratings and equipment used easily out in the field.  My preferred dive logging app is <a href="http://moremobilesoftware.com/Dive_Log_Manager.html">Dive Log Manager</a> for the iPhone.  It&#8217;s made up of the iPhone app and free desktop companion to synchronise with either your desktop software and/or dive computer.</p>
<p>The third category is dive planning &#8211; which can be split between recreational and technical planning. With Padi&#8217;s move away from teaching the basics of using the RDP process to using software and more people wanting to dive on Nitrox, it is certainly useful to have a dive planning tools for recreational dive purposes at hand.  I&#8217;ve seen far too many people dive &#8220;blind&#8221; by following a guide not knowing the implications of their choice of gas.  There are a number of free apps that allow you to plan repetitive dives with limits on the Air/Nitrox mix and several Pro apps which remove the restrictions.  They also have hand calculation tools all divers to work out the best mix for depth, equivalent air depths and max bottom times.  Apps such as iDiving, iDive and iDive Nitrox have similar functionality and costs.</p>
<p><img class="alignleft size-full wp-image-2470" style="border-style: initial; border-color: initial;" title="V-Planner for the iPhone" src="http://www.johnmason.me/wp-content/uploads/Screen-shot-2012-01-17-at-18.44.03.png" alt="" width="194" height="184" /></p>
<p>Technical diving introduces a few more issues &#8211; multiple gasses including trimix, multi-level, gas bailouts, VPM models, conservatism and the list goes on.  Most technical divers would travel with a laptop installed with either V-Planner  or some derivative so that they can iterate through numerous scenarios to optimise depth, time, gas and risk.  A new alternative is to carry your planning software (and diving history) on your iPhone or iPad.  V-Planner was migrated over to the iOS platform early on and provides an excellent planning tool (Warning : Always double check you plan with an alterative source where possible to reduce the risk of error!). V-Planner presents the VPM decompression model and includes both VPM-B and VPM-B/E model versions. The diver can specify any combination of nitrox or trimix, and as many deco gases as required. Planning methods include both OC and Closed Circuit Rebreather. It includes planning for bailouts with SCR and OC legs in a CCR plan. Includes details of ppO2, END, and gas consumptions. It includes many of the features from the desktop version such as conservatism adjustments, extended stops, adjustable last stops, the planning monitor system and extensive control over many other planning features. Also included is a set of dive planning tools for calculating best mix, maximum operating depth (MOD), END, EAD and other planning considerations. The Mixer utility for blending nitrox and trimix, is included too.</p>
<p>A new app on the block is the Baltic Deco Planner, an app that is similar in functionality to V-Planner but a little more polished with respect to the user interface.  The best addition is the graphing capabilities &#8211; very useful for looking for your off-gassing points and on deeper dive profiles looking for potential isobaric counter diffusion events.</p>
