<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Mason</title>
	<atom:link href="http://www.johnmason.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmason.me</link>
	<description>Online home of John Mason</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bright skies over Greenwich</title>
		<link>http://www.johnmason.me/2012/01/28/bright-skies-over-greenwich/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/01/28/bright-skies-over-greenwich/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[meridien]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photosynth]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2546</guid>
		<description><![CDATA[The weather held out today &#8211; sunny skies and a little wind instead of the forecast which was cloudy. So, with iPhone in hand I headed of to borough market for a coffee and then Greenwich for a little exercise up and down the park. On the way back I captured the following 360° image [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://www.johnmason.me/wp-content/uploads/wpid-Photo-28-Jan-2012-1045.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="http://www.johnmason.me/wp-content/uploads/wpid-Photo-28-Jan-2012-1045.jpg" id="blogsy-1327832960450.7192" class="aligncenter" alt="" width="500" height="231"></a></div>
<p>The weather held out today &#8211; sunny skies and a little wind instead of the forecast which was cloudy. So, with iPhone in hand I headed of to borough market for a coffee and then Greenwich for a little exercise up and down the park. On the way back I captured the following 360° image using Photosynth on the iPhone.</p>
<p><iframe  src="http://photosynth.net/embed.aspx?cid=27277d6b-2acf-468c-ae71-d2ee0eb8f58a&#038;delayLoad=true&#038;slideShowPlaying=false" width="500" height="300" frameborder="0" >Seu browser não suporta iframes.</iframe></p>
<p>&nbsp;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/01/28/bright-skies-over-greenwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafalgar Sun</title>
		<link>http://www.johnmason.me/2012/01/24/trafalgar-sun/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/01/24/trafalgar-sun/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:10:29 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[John Mason]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[Trafalgar Sun]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2540</guid>
		<description><![CDATA[Trafalgar Sun, a photo by John Mason on Flickr. Taken with photosynth and edited by using camera plus on the iPhone 4S]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Trafalgar Sun" href="http://www.flickr.com/photos/badfracture/6749619503/"><img src="http://farm8.staticflickr.com/7010/6749619503_e45dc2b565.jpg" alt="Trafalgar Sun by John Mason" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/badfracture/6749619503/">Trafalgar Sun</a>, a photo by <a href="http://www.flickr.com/photos/badfracture/">John Mason</a> on Flickr.</span></div>
<p>Taken with photosynth and edited by using camera plus on the iPhone 4S</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/01/24/trafalgar-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving apps for your iPhone and iPad</title>
		<link>http://www.johnmason.me/2012/01/17/diving-apps-for-your-iphone-and-ipad/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/01/17/diving-apps-for-your-iphone-and-ipad/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:00:39 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air Nitrox]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Baltic Deco Planner]]></category>
		<category><![CDATA[Closed Circuit Rebreather]]></category>
		<category><![CDATA[DIVE]]></category>
		<category><![CDATA[Dive Log Manager]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[Diving Dude]]></category>
		<category><![CDATA[EAD]]></category>
		<category><![CDATA[END]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[nitrox]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[padi]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[tdi]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trimix]]></category>
		<category><![CDATA[VPM]]></category>
		<category><![CDATA[Warning Always]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2467</guid>
		<description><![CDATA[Diving apps for the iOS platform come in a number of forms.  There&#8217;s the dive magazine, dive logger, dive planner and now the divers social app.  Dive magazines come in two flavours &#8211; either a downloadable app (such as DIVE and Diver Magazine) and now through the Apple Newstand app. Dive logging software has moved on a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Diving apps for the iOS platform come in a number of forms.  There&#8217;s the dive magazine, dive logger, dive planner and now the divers social app.  Dive magazines come in two flavours &#8211; either a downloadable app (such as <a title="Dive Magazine" href="http://free.divemagazine.co.uk/">DIVE</a> and Diver Magazine) and now through the Apple Newstand app.</p>
<p><img class="alignleft  wp-image-2468" style="margin: 10px;" title="Screen-Dive-Log-Manager-Dives" src="http://www.johnmason.me/wp-content/uploads/Screen-Dive-Log-Manager-Dives-290x290.png" alt="" width="203" height="203" /></p>
<p>Dive logging software has moved on a lot from the original paper based log books and  Suunto style desktop applications.  One thing divers like to do is to talk and relive their dives with friends over a beer.  With the advent of the iOS based dive loggin apps,  you can synchronise logs between your dive computers (I sync my Suunto and VR3), manual dives performed without a dive computer, pictures, ratings and equipment used easily out in the field.  My preferred dive logging app is <a href="http://moremobilesoftware.com/Dive_Log_Manager.html">Dive Log Manager</a> for the iPhone.  It&#8217;s made up of the iPhone app and free desktop companion to synchronise with either your desktop software and/or dive computer.</p>
<p>The third category is dive planning &#8211; which can be split between recreational and technical planning. With Padi&#8217;s move away from teaching the basics of using the RDP process to using software and more people wanting to dive on Nitrox, it is certainly useful to have a dive planning tools for recreational dive purposes at hand.  I&#8217;ve seen far too many people dive &#8220;blind&#8221; by following a guide not knowing the implications of their choice of gas.  There are a number of free apps that allow you to plan repetitive dives with limits on the Air/Nitrox mix and several Pro apps which remove the restrictions.  They also have hand calculation tools all divers to work out the best mix for depth, equivalent air depths and max bottom times.  Apps such as iDiving, iDive and iDive Nitrox have similar functionality and costs.</p>
<p><img class="alignleft size-full wp-image-2470" style="border-style: initial; border-color: initial;" title="V-Planner for the iPhone" src="http://www.johnmason.me/wp-content/uploads/Screen-shot-2012-01-17-at-18.44.03.png" alt="" width="194" height="184" /></p>
<p>Technical diving introduces a few more issues &#8211; multiple gasses including trimix, multi-level, gas bailouts, VPM models, conservatism and the list goes on.  Most technical divers would travel with a laptop installed with either V-Planner  or some derivative so that they can iterate through numerous scenarios to optimise depth, time, gas and risk.  A new alternative is to carry your planning software (and diving history) on your iPhone or iPad.  V-Planner was migrated over to the iOS platform early on and provides an excellent planning tool (Warning : Always double check you plan with an alterative source where possible to reduce the risk of error!). V-Planner presents the VPM decompression model and includes both VPM-B and VPM-B/E model versions. The diver can specify any combination of nitrox or trimix, and as many deco gases as required. Planning methods include both OC and Closed Circuit Rebreather. It includes planning for bailouts with SCR and OC legs in a CCR plan. Includes details of ppO2, END, and gas consumptions. It includes many of the features from the desktop version such as conservatism adjustments, extended stops, adjustable last stops, the planning monitor system and extensive control over many other planning features. Also included is a set of dive planning tools for calculating best mix, maximum operating depth (MOD), END, EAD and other planning considerations. The Mixer utility for blending nitrox and trimix, is included too.</p>
<p>A new app on the block is the Baltic Deco Planner, an app that is similar in functionality to V-Planner but a little more polished with respect to the user interface.  The best addition is the graphing capabilities &#8211; very useful for looking for your off-gassing points and on deeper dive profiles looking for potential isobaric counter diffusion events.</p>
<p>Finally, there&#8217;s the social apps and or travel tools.  There are a couple of niche players out there who think that the diving community need their own collaboration platform such as Diving Dude, DiveTime and the aptly named &#8220;The best scuba diving and snorkelling locations&#8221;.  Unfortunately, I find that little applications such as Facebook, Google and TripAdvisor cover those bases quite comprehensively already!</p>
<p>&nbsp;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/01/17/diving-apps-for-your-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easy way of create polar worlds of your local area (or any where google streetmap has been!)</title>
		<link>http://www.johnmason.me/2012/01/11/an-easy-way-of-create-polar-worlds-of-your-local-area-or-any-where-google-streetmap-has-been/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/01/11/an-easy-way-of-create-polar-worlds-of-your-local-area-or-any-where-google-streetmap-has-been/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:01:36 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2438</guid>
		<description><![CDATA[I have previously written about how to transform a panoramic image into a polar or stereographic image using photoshop or gimp, but the other day I stumbled upon a nice little github project that utilises the panoramic images generated from google streetmap and the webgl transformation capabilities of the newer browsers (I used firefox). The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnmason.me/wp-content/uploads/The-Grapes-Narrow-St.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-2443" style="margin: 10px;" title="The Grapes Narrow St" src="http://www.johnmason.me/wp-content/uploads/The-Grapes-Narrow-St-290x290.png" alt="" width="290" height="290" /></a>I have previously written about <a title="Playing with photos" href="http://www.johnmason.me/2007/01/28/playing-with-photos-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">how to transform a panoramic image into a polar</a> or stereographic image using photoshop or gimp, but the other day I stumbled upon a nice little github project that utilises the panoramic images generated from google streetmap and the webgl transformation capabilities of the newer browsers (I used firefox).</p>
<p>The <a title="Google Street Maps" href="http://googlemapsmania.blogspot.com/2012/01/stereographic-street-view.html">project </a>allows you to navigate google street maps as normal but has the added benefit of showing the stereographic image too.  Although not immediately useful and more of a technical demonstration, it&#8217;s quite a cool way to view your local area or some of the more interesting sites of the world.</p>
<p>Below are a couple of examples from around London.</p>

<a href='http://www.johnmason.me/wp-content/uploads/Oxford-Circus.png' rel='shadowbox[sbalbum-2438];player=img;' title='Oxford Circus'><img width="290" height="290" src="http://www.johnmason.me/wp-content/uploads/Oxford-Circus-290x290.png" class="attachment-thumbnail" alt="Oxford Circus" title="Oxford Circus" /></a>
<a href='http://www.johnmason.me/wp-content/uploads/Spitalfields-Market.png' rel='shadowbox[sbalbum-2438];player=img;' title='Spitalfields Market'><img width="290" height="290" src="http://www.johnmason.me/wp-content/uploads/Spitalfields-Market-290x290.png" class="attachment-thumbnail" alt="Spitalfields Market" title="Spitalfields Market" /></a>
<a href='http://www.johnmason.me/wp-content/uploads/The-Grapes-Narrow-St.png' rel='shadowbox[sbalbum-2438];player=img;' title='The Grapes Narrow St'><img width="290" height="290" src="http://www.johnmason.me/wp-content/uploads/The-Grapes-Narrow-St-290x290.png" class="attachment-thumbnail" alt="The Grapes Narrow St" title="The Grapes Narrow St" /></a>
<a href='http://www.johnmason.me/wp-content/uploads/Tower-Bridge.png' rel='shadowbox[sbalbum-2438];player=img;' title='Tower Bridge'><img width="290" height="290" src="http://www.johnmason.me/wp-content/uploads/Tower-Bridge-290x290.png" class="attachment-thumbnail" alt="Tower Bridge" title="Tower Bridge" /></a>
<a href='http://www.johnmason.me/wp-content/uploads/Borough-market.png' rel='shadowbox[sbalbum-2438];player=img;' title='Borough market'><img width="290" height="290" src="http://www.johnmason.me/wp-content/uploads/Borough-market-290x290.png" class="attachment-thumbnail" alt="Borough market" title="Borough market" /></a>
<a href='http://www.johnmason.me/wp-content/uploads/Screen-shot-2012-01-11-at-13.38.49.png' rel='shadowbox[sbalbum-2438];player=img;' title='Screen shot 2012-01-11 at 13.38.49'><img width="290" height="290" src="http://www.johnmason.me/wp-content/uploads/Screen-shot-2012-01-11-at-13.38.49-290x290.png" class="attachment-thumbnail" alt="Screen shot 2012-01-11 at 13.38.49" title="Screen shot 2012-01-11 at 13.38.49" /></a>

<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/01/11/an-easy-way-of-create-polar-worlds-of-your-local-area-or-any-where-google-streetmap-has-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to brew coffee with a Vacuum Coffee Maker</title>
		<link>http://www.johnmason.me/2012/01/04/how-to-brew-coffee-with-a-vacuum-coffee-maker/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/01/04/how-to-brew-coffee-with-a-vacuum-coffee-maker/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:21:32 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cafine]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[vacuum]]></category>
		<category><![CDATA[Vacuum Coffee Maker]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2407</guid>
		<description><![CDATA[Here&#8217;s a simple video I shot using my Canon 7D + 50mm lens, an iPhone and my home built slider. The process is very simple and quite therapeutic : Fill lower bowl with pre-heated water Insert upper vessel containing measured amount of coffee Apply heat source to lower vessel &#8211; the water will rise and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a simple video I shot using my Canon 7D + 50mm lens, an iPhone and my <a title="DIY camera slider for the Canon 7D" href="http://www.johnmason.me/2011/01/13/diy-camera-slider-for-my-canon-7d/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">home built slider</a>. The process is very simple and quite therapeutic :</p>
<ol>
<li>Fill lower bowl with pre-heated water</li>
<li>Insert upper vessel containing measured amount of coffee</li>
<li>Apply heat source to lower vessel &#8211; the water will rise and mix with the coffee in the upper vessel.</li>
<li>Once all the water has migrated to the upper vessel (there will be a little residual water) leave heat on for approximately 1 minute</li>
<li>Remove heat and watch the wonder of gravity and pressure differentials (the vacuum) draw the coffee back down</li>
<li>Remove upper vessel and enjoy your coffee</li>
</ol>
<p>http://vimeo.com/34564139</p>
<p><a href="http://www.johnmason.me/wp-content/uploads/IMG_0742.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-2464" title="IMG_0742" src="http://www.johnmason.me/wp-content/uploads/IMG_0742-185x300.jpg" alt="" width="185" height="300" /></a></p>
<p><a href="http://www.johnmason.me/wp-content/uploads/IMG_0734.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-2463" title="IMG_0734" src="http://www.johnmason.me/wp-content/uploads/IMG_0734-225x300.jpg" alt="" width="225" height="300" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/01/04/how-to-brew-coffee-with-a-vacuum-coffee-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My blog review by Jetpack</title>
		<link>http://www.johnmason.me/2012/01/01/my-blog-review-by-jetpack/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2012/01/01/my-blog-review-by-jetpack/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:29:30 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[jetpack]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2412</guid>
		<description><![CDATA[A neat introduction from the folks behind wordpress is the end of year summary from the jetpack plugin. The report is a nice HTML5 mock up with fireworks representing each post from the year with a couple of nice statistics.  My report can be viewed here!]]></description>
			<content:encoded><![CDATA[<p>A neat introduction from the folks behind wordpress is the end of year summary from the jetpack plugin. The report is a nice HTML5 mock up with fireworks representing each post from the year with a couple of nice statistics.  My report can be viewed <a title="John Mason's year in review" href="http://jetpack.me/annual-report/20120500/2011/">here</a>!</p>
<p><a href="http://www.johnmason.me/wp-content/uploads/Screen-Shot-2012-01-04-at-16.27.43.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-2415" title="Screen Shot 2012-01-04 at 16.27.43" src="http://www.johnmason.me/wp-content/uploads/Screen-Shot-2012-01-04-at-16.27.43-300x186.jpg" alt="" width="300" height="186" /></a></p>
<p><a href="http://www.johnmason.me/wp-content/uploads/Screen-Shot-2012-01-04-at-16.28.20.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-2413" title="Screen Shot 2012-01-04 at 16.28.20" src="http://www.johnmason.me/wp-content/uploads/Screen-Shot-2012-01-04-at-16.28.20-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p><a href="http://www.johnmason.me/wp-content/uploads/Screen-Shot-2012-01-04-at-16.28.06.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-2414" title="Screen Shot 2012-01-04 at 16.28.06" src="http://www.johnmason.me/wp-content/uploads/Screen-Shot-2012-01-04-at-16.28.06-300x122.jpg" alt="" width="300" height="122" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2012/01/01/my-blog-review-by-jetpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another way of capturing 360 degree images and video</title>
		<link>http://www.johnmason.me/2011/12/22/yet-another-way-of-capturing-360-degree-images-and-video/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2011/12/22/yet-another-way-of-capturing-360-degree-images-and-video/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:50:41 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Gadget Show]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2385</guid>
		<description><![CDATA[There are three methods for capturing 360 degree images &#8211; using an application from the app store that allows the user to stitch together a scene (Photosynth, 360 and Panoramic) or using either the GoPano Micro or the Dot 360. However, there&#8217;s yet another entrant to the market place which was announced on the Christmas [...]]]></description>
			<content:encoded><![CDATA[<p>There are three methods for capturing 360 degree images &#8211; using an application from the app store that allows the user to stitch together a scene (Photosynth, 360 and Panoramic) or using either the<a title="iPhone 4 and the GoPano Micro panoramic video lens" href="http://www.johnmason.me/2011/10/13/iphone-4-and-the-gopano-micro-panoramic-video-lens/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"> GoPano Micro</a> or the <a title="iPhone 4 meets the Sony Bloggie 360° lens on kickstarter (Kogeto dot360)" href="http://www.johnmason.me/2011/05/24/iphone-4-meets-the-sony-bloggie-360%c2%b0-lens-on-kickstarter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Dot 360</a>.</p>
<p>However, there&#8217;s yet another entrant to the market place which was announced on the Christmas edition of the Gadget Show is the <a title="Bubblescope for iPhone" href="http://www.bubblescope.com/">BubbleScope</a>.</p>
<p><a href="http://www.johnmason.me/wp-content/uploads/examples_bg.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-2386" title="examples_bg" src="http://www.johnmason.me/wp-content/uploads/examples_bg-300x140.png" alt="" width="300" height="140" /></a>The examples on the website are pretty much the same as you&#8217;d get from the GoPano Micro and Dot 360, although the static image is a feature you don&#8217;t get with the other two!</p>
<p>Priced at £50 plus another £15 for the case it will be in the same price range of the two existing solutions.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2011/12/22/yet-another-way-of-capturing-360-degree-images-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to have an alternative Christmas in London</title>
		<link>http://www.johnmason.me/2011/12/20/how-to-have-an-alternative-christmas-in-london/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2011/12/20/how-to-have-an-alternative-christmas-in-london/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:30:49 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[holiday]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[It December]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[tayyabs]]></category>

		<guid isPermaLink="false">http://www.johnmason.me/?p=2376</guid>
		<description><![CDATA[Every now and then it&#8217;s good to do something different.  It&#8217;s December and the 25th is rapidly approaching where most people are either still attending christmas parties, stressing about presents, preparing to travel home for christmas or just sick of the whole prescribed experience (mostly the shopping and cookery programmes). So, what can you do [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then it&#8217;s good to do something different.  It&#8217;s December and the 25th is rapidly approaching where most people are either still attending christmas parties, stressing about presents, preparing to travel home for christmas or just sick of the whole prescribed experience (mostly the shopping and cookery programmes).</p>
<p>So, what can you do to either lessen the effects or avoid them completely?   Well, the first is to avoid the commercial radio and tv channels and minimise the time you spend in the larger shopping areas &#8211; i.e West End or the Westfield hell holes.  Safer areas are the usual markets and artisan areas (Borough and Spitalfield markets) which, although have Christmas trees for sale, remain largely unchanged.</p>
<p>Secondly is to plan what you&#8217;re going to do on Christmas day &#8211; I&#8217;ve already confirmed that one of London&#8217;s best curry houses is open.  Tayyabs, the bastion of simply excellent Pakistani food, will be open as usual over the Christmas period.  In addition, the Narrow pub will also be open most of the day (pending any unforeseen disaster!!)</p>
<p>Now that you&#8217;ve planned the avoidance procedures, food and drink &#8211; why not get out and about.  The streets will be quiet so if you&#8217;re into walking, photography or architecture then as long as the weather behaves then it&#8217;s a great time to get out.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnmason.me/2011/12/20/how-to-have-an-alternative-christmas-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreational dive case for the iPhone 4s</title>
		<link>http://www.johnmason.me/2011/12/16/recreation-dive-case-for-the-iphone-4s/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.johnmason.me/2011/12/16/recreation-dive-case-for-the-iphone-4s/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:48:42 +0000</pubDate>
		<dc:creator>John Mason</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[filmic pro]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kick-starter]]></category>
		<category><![CDATA[technical]]></category>
